15.9.2013 10.21 km
Distance | Duration | Avg. Pace | Avg. Speed |
10.21 km | 1:00:57 h:m:s | 5:58 min/km | 10.06 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
10.21 km | 1:00:57 h:m:s | 5:58 min/km | 10.06 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
7.14 km | 0:40:25 h:m:s | 5:40 min/km | 10.59 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.26 km | 1:04:28 h:m:s | 6:17 min/km | 9.55 km/h |
Saw a first wiper this summer.
Distance | Duration | Avg. Pace | Avg. Speed |
10.57 km | 1:13:42 h:m:s | 6:59 min/km | 8.61 km/h |
Lazy Sunday run mainly in the woods on a hot summer day.
Distance | Duration | Avg. Pace | Avg. Speed |
15.05 km | 1:23:43 h:m:s | 5:34 min/km | 10.79 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.13 km | 1:34:34 h:m:s | 6:15 min/km | 9.60 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
13.42 km | 1:18:54 h:m:s | 5:53 min/km | 10.20 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
18.21 km | 1:47:02 h:m:s | 5:53 min/km | 10.21 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.01 km | 0:48:40 h:m:s | 4:52 min/km | 12.34 km/h |
Picture taken while running full speed. Not bad at all.
Distance | Duration | Avg. Pace | Avg. Speed |
14.06 km | 1:18:18 h:m:s | 5:34 min/km | 10.77 km/h |
Route’s strength today: a lot of uphills and downhills.
Distance | Duration | Avg. Pace | Avg. Speed |
7.05 km | 0:44:18 h:m:s | 6:17 min/km | 9.55 km/h |
Route was mostly road but a small part on the woods, from where the picture is.
Distance | Duration | Avg. Pace | Avg. Speed |
12.10 km | 1:16:21 h:m:s | 6:19 min/km | 9.50 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
8.10 km | 0:49:34 h:m:s | 6:07 min/km | 9.80 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.32 km | 0:59:15 h:m:s | 5:45 min/km | 10.45 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
21.10 km | 1:52:26 h:m:s | 5:20 min/km | 11.26 km/h |
Observation: On longer run and better speed the condition of abdomen muscles is emphasized.