21.1.2024 21.98 km Sunday Run
Distance | Duration | Avg. Pace | Avg. Speed |
21.98 km | 3:00:19 h:m:s | 8:12 min/km | 7.31 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
21.98 km | 3:00:19 h:m:s | 8:12 min/km | 7.31 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
21.94 km | 3:04:46 h:m:s | 8:25 min/km | 7.12 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
30.83 km | 3:02:30 h:m:s | 5:55 min/km | 10.14 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
32.02 km | 3:03:33 h:m:s | 5:44 min/km | 10.47 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
30.05 km | 3:01:55 h:m:s | 6:03 min/km | 9.92 km/h |
I haven’t seen a frog for a long time, but today I saw one sitting in the middle of the running track.
Distance | Duration | Avg. Pace | Avg. Speed |
26.17 km | 3:02:44 h:m:s | 6:59 min/km | 8.59 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
31.63 km | 3:00:49 h:m:s | 5:43 min/km | 10.50 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
25.56 km | 3:02:51 h:m:s | 7:09 min/km | 8.39 km/h |
Monday 25 km + Tuesday 25 km + Wednesday (today) 25 km = 75 km.
Route:
Distance | Duration | Avg. Pace | Avg. Speed |
25.42 km | 3:00:01 h:m:s | 7:05 min/km | 8.47 km/h |
Monday 25 km + Tuesday (today) 25 km = 50 km.
Route:
Distance | Duration | Avg. Pace | Avg. Speed |
25.17 km | 3:04:39 h:m:s | 7:20 min/km | 8.18 km/h |
Yea, I saw two white-tailed deers in the woods.
Distance | Duration | Avg. Pace | Avg. Speed |
25.77 km | 3:01:39 h:m:s | 7:03 min/km | 8.51 km/h |
Yesterday’s 25 km run had some effect for today’s 25 km run – as I expected. But overall today’s run went pretty swell.