28.10.2019 12.66 km Monday Run
Distance | Duration | Avg. Pace | Avg. Speed |
12.66 km | 1:08:34 h:m:s | 5:25 min/km | 11.08 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
12.66 km | 1:08:34 h:m:s | 5:25 min/km | 11.08 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.04 km | 54:20 h:m:s | 5:25 min/km | 11.09 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
9.4 km | 50:43 h:m:s | 5:24 min/km | 11.12 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
44.02 km | 3:56:10 h:m:s | 5:22 min/km | 10.18 km/h |
Weather was hard, hot and moist, but the run was quite good.
Distance | Duration | Avg. Pace | Avg. Speed |
21.13 km | 1:53:17 h:m:s | 5:22 min/km | 11.18 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
25.00 km | 2:14:34 h:m:s | 5:23 min/km | 11.15 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.04 km | 1:20:39 h:m:s | 5:22 min/km | 11.18 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
8.18 km | 0:44:03 h:m:s | 5:23 min/km | 11.15 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
6.41 km | 0:34:29 h:m:s | 5:23 min/km | 11.15 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
18.04 km | 1:37:03 h:m:s | 5:23 min/km | 11.15 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
16.85 km | 1:30:36 h:m:s | 5:23 min/km | 11.15 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.03 km | 1:04:44 h:m:s | 5:23 min/km | 11.15 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
8.02 km | 0:43:20 h:m:s | 5:24 min/km | 11.11 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
14.04 km | 1:15:32 h:m:s | 5:23 min/km | 11.15 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.02 km | 0:53:56 h:m:s | 5:23 min/km | 11.15 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
25.18 km | 2:15:05 h:m:s | 5:22 min/km | 11.18 km/h |
The first run this year without a running skull cap. Nice. Well, first half. Without.
Distance | Duration | Avg. Pace | Avg. Speed |
10.05 km | 0:53:57 h:m:s | 5:22 min/km | 11.18 km/h |
Roads where frozen enough not to be muddy and only car tire tracks were slippery. All in all it was quite nice running condition – best for a while, actually.
Distance | Duration | Avg. Pace | Avg. Speed |
10.08 km | 0:54:12 h:m:s | 5:23 min/km | 11.15 km/h |
I spotted three white tail deers running on a field.
Distance | Duration | Avg. Pace | Avg. Speed |
35.08 km | 3:08:11 h:m:s | 5:22 min/km | 11.18 km/h |
This is interesting. Before the run I felt a bit hungry and tired, but after the start I felt quite good after all. And I thought that I haven’t run a really long run for a while, so I thought that I would now run one. I had only a small bottle of water with me, so I thought that I really have to concentrate to run efficiently, and so I did. The whole run I focused my mind to five things:
All I can say is that focusing on these five things enabled me to run an easy 35 kilometers and really enjoy the run!
Distance | Duration | Avg. Pace | Avg. Speed |
24.00 km | 2:09:00 h:m:s | 5:23 min/km | 11.15 min/km |
Distance | Duration | Avg. Pace | Avg. Speed |
15.01 km | 1:20:40 h:m:s | 5:23 min/km | 11.16 km/h |