20.10.2023 5.11 km Friday Run
Distance | Duration | Avg. Pace | Avg. Speed |
5.11 km | 27:05 h:m:s | 5:18 min/km | 11.32 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
5.11 km | 27:05 h:m:s | 5:18 min/km | 11.32 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
6.09 km | 32:04 h:m:s | 5:16 min/km | 11.4 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
21.04 km | 1:51:47 h:m:s | 5:19 min/km | 11.29 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
7.52 km | 0:39:40 h:m:s | 5:17 min/km | 11.36 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
7.08 km | 0:37:40 h:m:s | 5:19 min/km | 11.29 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.09 km | 0:53:39 h:m:s | 5:19 min/km | 11.29 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
14.50 km | 1:16:40 h:m:s | 5:17 min/km | 11.36 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
11.08 km | 0:58:54 h:m:s | 5:19 min/km | 11.29 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
6.68 km | 0:35:05 h:m:s | 5:15 min/km | 11.43 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
8.10 km | 0:42:36 h:m:s | 5:16 min/km | 11.39 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
8.50 km | 0:45:10 h:m:s | 5:19 min/km | 11.29 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
23.05 km | 2:01:08 h:m:s | 5:15 min/km | 11.43 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
7.84 km | 0:41:40 h:m:s | 5:19 min/km | 11.29 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.28 km | 0:54:44 h:m:s | 5:19 min/km | 11.29 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.06 km | 0:53:09 h:m:s | 5:17 min/km | 11.36 km/h |
Crisp -21° C, so I had to shorten planned route to 10 km.
Distance | Duration | Avg. Pace | Avg. Speed |
10.06 km | 0:53:20 h:m:s | 5:18 min/km | 11.31 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.01 km | 1:03:50 h:m:s | 5:19 min/km | 11.28 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
7.63 km | 0:40:14 h:m:s | 5:16 min/km | 11.38 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.31 km | 0:54:16 h:m:s | 5:16 min/km | 11:39 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
21.11 km | 1:52:09 h:m:s | 5:19 min/km | 11.29 km/h |
1-17 km: Good. Average pace was roughly between 5:10 and 5:15 min/km.
18-22 km: Not best. Average pace about 5:40 min/km. I have tried to think different reasons for this hurting hip, but again, it just needs heavy stretching.
Tip: I found a way how to keep running even hip begins to sense strained: do longer steps and run with your hip by twisting it (disclaimer: not a medical advice). My discover helped that much, that instead of two stars I gave free for this run!
Do you have your own stretching and running tips for a strained hip?
Distance | Duration | Avg. Pace | Avg. Speed |
7.60 km | 0:40:01 h:m:s | 5:16 min/km | 11.39 km/h |