12.5.2013 11.27 km
| Distance | Duration | Avg. Pace | Avg. Speed |
| 11.27 km | 1:14:20 h:m:s | 6:36 min/km | 9.10 km/h |
“A pretty cool runner”
| Distance | Duration | Avg. Pace | Avg. Speed |
| 11.27 km | 1:14:20 h:m:s | 6:36 min/km | 9.10 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 9.10 km | 1:15:20 h:m:s | 8:17 min/km | 7.24 km/h |
Tasty lingonberries. I ate quite a lot. Running mostly in the woods.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 7.39 km | 0:46:08 h:m:s | 6:15 min/km | 9.60 km/h |
Three horses behind the trees on my running path.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 7.11 km | 0:39:54 h:m:s | 5:37 min/km | 10.69 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.62 km | 0:59:30 h:m:s | 6:54 min/km | 8.69 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 12.65 km | 1:43:43 h:m:s | 8:12 min/km | 7.32 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.06 km | 0:53:20 h:m:s | 5:18 min/km | 11.31 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.06 km | 1:00:34 h:m:s | 6:01 min/km | 9.97 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.34 km | 0:58:54 h:m:s | 5:42 min/km | 10.53 km/h |
“Lazy” Sunday run with slow and steady pace.