14.10.2020 15.24 km Wednesday Run
Distance | Duration | Avg. Pace | Avg. Speed |
15.24 km | 1:50:38 h:m:s | 7:16 min/km | 8.27 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
15.24 km | 1:50:38 h:m:s | 7:16 min/km | 8.27 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.59 km | 1:54:03 h:m:s | 7:19 min/km | 8.2 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.58 km | 1:54:43 h:m:s | 7:22 min/km | 8.15 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
17.34 km | 1:53:06 h:m:s | 6:31 min/km | 9.2 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
21.04 km | 1:51:47 h:m:s | 5:19 min/km | 11.29 km/h |
This post is part of the thread: Marathons, Half Marathons And Everything Between – an ongoing story on this site. View the thread timeline for more context on this post.
Distance | Duration | Avg. Pace | Avg. Speed |
18.03 km | 1:54:23 h:m:s | 6:21 min/km | 9.45 km/h |
Three runs and a third viper in a row. I guess it was a good winter for them.
Distance | Duration | Avg. Pace | Avg. Speed |
13.10 km | 1:54:49 h:m:s | 8:46 min/km | 6.84 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
18.19 km | 1:51:32 h:m:s | 6:08 min/km | 9.78 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
21.13 km | 1:53:17 h:m:s | 5:22 min/km | 11.18 km/h |
This post is part of the thread: Marathons, Half Marathons And Everything Between – an ongoing story on this site. View the thread timeline for more context on this post.
Distance | Duration | Avg. Pace | Avg. Speed |
19.04 km | 1:51:21 h:m:s | 5:51 min/km | 10.26 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
17.66 km | 1:54:12 h:m:s | 6:28 min/km | 9.28 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
17.61 km | 1:52:31 h:m:s | 6:24 min/km | 9.38 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.36 km | 1:54:28 h:m:s | 7:27 min/km | 8.05 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
13.47 km | 1:54:32 h:m:s | 8:08 min/km | 7.38 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
18.42 km | 1:52:39 h:m:s | 6:07 min/km | 9.81 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
17.32 km | 1:52:57 h:m:s | 6:31 min/km | 9.21 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
18.08 km | 1:53:29 h:m:s | 6:17 min/km | 9.55 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
18.06 km | 1:53:01 h:m:s | 6:15 min/km | 9.60 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
18.61 km | 1:50:00 h:m:s | 5:55 min/km | 10.14 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
18.75 km | 1:54:48 h:m:s | 6:07 min/km | 9.81 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
17.12 km | 1:54:42 h:m:s | 6:42 min/km | 8.96 km/h |
Day of a freezing breeze.