22.7.2020 14.20 km Wednesday Run
Distance | Duration | Avg. Pace | Avg. Speed |
14.2 km | 1:42:09 h:m:s | 7:12 min/km | 8.34 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
14.2 km | 1:42:09 h:m:s | 7:12 min/km | 8.34 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
14.32 km | 1:42:24 h:m:s | 7:09 min/km | 8.39 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
16.01 km | 1:41:47 h:m:s | 6:22 min/km | 9.44 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
14.28 km | 1:40:50 h:m:s | 7:04 min/km | 8.5 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
16.19 km | 1:44:46 h:m:s | 6:28 min/km | 9.27 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
16.12 km | 1:41:05 h:m:s | 6:16 min/km | 9.57 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.33 km | 1:40:25 h:m:s | 6:33 min/km | 9.16 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
16.02 km | 1:43:56 h:m:s | 6:29 min/km | 9.25 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
18.05 km | 0:00:00 h:m:s | 5:36 min/km | 10.71 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.04 km | 1:42:33 h:m:s | 6:49 min/km | 8.80 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
14.13 km | 1:42:58 h:m:s | 7:17 min/km | 8.24 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
18.04 km | 1:43:42 h:m:s | 5:45 min/km | 10.43 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
13.14 km | 1:43:19 h:m:s | 7:52 min/km | 7.63 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
21.86 km | 1:40:12 h:m:s | 4:35 min/km | 13.09 km/h |
Excellent run! I knew that I wouldn’t be able to run my new half marathon record, but the run was much better that I thought. I had some minor problems from 11 to 13 kilometres, but other than that the run was an absolute joy!
This post is part of the thread: Marathons, Half Marathons And Everything Between – an ongoing story on this site. View the thread timeline for more context on this post.
Distance | Duration | Avg. Pace | Avg. Speed |
18.01 km | 1:44:20 h:m:s | 5:48 min/km | 10.34 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
16.45 km | 1:43:32 h:m:s | 6:18 min/km | 9.52 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
11.55 km | 1:44:08 h:m:s | 9:01 min/km | 6.65 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
17.21 km | 1:43:46 h:m:s | 6:02 min/km | 9.94 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.08 km | 1:42:39 h:m:s | 6:48 min/km | 8.82 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
21.22 km | 1:42:52 h:m:s | 4:51 min/km | 12.37 km/h |
I had my only power gel already before the run and I think that was good. About 24 Celsius degrees had an impact, but Adidas Adizero Boston 6 Boost running shoes where an excellent choice.
Km | Pace | Speed | Notes |
---|---|---|---|
1 km | 4:51 min/km | 12.37 km/h | |
2 km | 4:44 min/km | 12.68 km/h | |
3 km | 4:40 min/km | 12.86 km/h | |
4 km | 4:39 min/km | 12.90 km/h | |
5 km | 4:32 min/km | 13.24 km/h | |
6 km | 4:41 min/km | 12.81 km/h | |
7 km | 4:52 min/km | 12.33 km/h | |
8 km | 4:41 min/km | 12.81 km/h | |
9 km | 4:35 min/km | 13.09 km/h | |
10 km | 4:40 min/km | 12.86 km/h | |
11 km | 4:54 min/km | 12.24 km/h | |
12 km | 4:38 min/km | 12.95 km/h | |
13 km | 4:46 min/km | 12.59 km/h | |
14 km | 5:00 min/km | 12.00 km/h | |
15 km | 4:52 min/km | 12.33 km/h | |
16 km | 5:04 min/km | 11.84 km/h | |
17 km | 5:02 min/km | 11.92 km/h | |
18 km | 5:14 min/km | 11.46 km/h | |
19 km | 5:12 min/km | 11.54 km/h | |
20 km | 5:07 min/km | 11.73 km/h | |
21 km | 5:00 min/km | 12.00 km/h | |
22 km | 5:16 min/km | 11.39 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
16.46 km | 1:42:52 h:m:s | 6:15 min/km | 9.60 km/h |