14.8.2020 3.22 km Friday Run
Distance | Duration | Avg. Pace | Avg. Speed |
3.22 km | 28:48 h:m:s | 8:56 min/km | 6.71 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
3.22 km | 28:48 h:m:s | 8:56 min/km | 6.71 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
5.15 km | 28:49 h:m:s | 5:36 min/km | 10.72 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
5.06 km | 28:31 h:m:s | 5:38 min/km | 10.65 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
5.05 km | 28:01 h:m:s | 5:33 min/km | 10.82 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
5.08 km | 27:40 h:m:s | 5:27 min/km | 11.01 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
4.01 km | 0:28:24 h:m:s | 7:05 min/km | 8.47 min/km |
Distance | Duration | Avg. Pace | Avg. Speed |
4.21 km | 0:29:27 h:m:s | 6:59 min/km | 8.59 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
4.34 km | 0:25:54 h:m:s | 5:58 min/km | 9.97 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
5.23 km | 0:26:39 h:m:s | 5:06 min/km | 11.76 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
6.02 km | 0:29:21 h:m:s | 4:53 min/km | 12.29 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
5.07 km | 0:29:15 h:m:s | 5:46 min/km | 10.39 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
5.30 km | 0:27:31 h:m:s | 5:12 min/km | 11.55 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
5.30 km | 0:26:50 h:m:s | 5:04 min/km | 11.86 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
3.61 km | 0:29:12 h:m:s | 8:06 min/km | 7.41 km/h |
Yeah, this one is a real shorty.
Distance | Duration | Avg. Pace | Avg. Speed |
4.29 km | 0:29:47 h:m:s | 6:57 min/km | 8.64 km/h |