11.8.2016 4.05 km Run
Distance | Duration | Avg. Pace | Avg. Speed |
4.05 km | 0:20:22 h:m:s | 5:02 min/km | 11.92 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
4.05 km | 0:20:22 h:m:s | 5:02 min/km | 11.92 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
6.90 km | 0:34:39 h:m:s | 5:01 min/km | 11.96 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.00 km | 0:50:15 h:m:s | 5:02 min/km | 11.92 km/h |
After watching live on net Dennis Kimetto to run today the new mens’ marathon world record 2:02:57 in Berlin Marathon, I thought I have to put on my superb Adidas Adizero Adios Boost 2.0 ’14 running shoes – the very same running shoes the new world record was run with – for the first time after my last marathon, Helsinki City Marathon, shift into the next gear and run a fast 10 kilometers. And so I did.
Distance | Duration | Avg. Pace | Avg. Speed |
7.70 km | 0:38:48 h:m:s | 5:02 min/km | 11.91 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
21.13 km | 1:46:14 h:m:s | 5:02 min/km | 11.93 km/h |
Almost there! One minute to go for the half marathon goal.