2.7.2016 21.22 km in Paavo Nurmi Marathon

Distance Duration Avg. Pace Avg. Speed
21.22 km 1:42:52 h:m:s 4:51 min/km 12.37 km/h
25th Paavo Nurmi Marathon

I had my only power gel already before the run and I think that was good. About 24 Celsius degrees had an impact, but Adidas Adizero Boston 6 Boost running shoes where an excellent choice.

Km Pace Speed Notes
1 km 4:51 min/km 12.37 km/h
2 km 4:44 min/km 12.68 km/h
3 km 4:40 min/km 12.86 km/h
4 km 4:39 min/km 12.90 km/h
5 km 4:32 min/km 13.24 km/h
6 km 4:41 min/km 12.81 km/h
7 km 4:52 min/km 12.33 km/h
8 km 4:41 min/km 12.81 km/h
9 km 4:35 min/km 13.09 km/h
10 km 4:40 min/km 12.86 km/h
11 km 4:54 min/km 12.24 km/h
12 km 4:38 min/km   12.95 km/h
13 km 4:46 min/km 12.59 km/h
14 km 5:00 min/km 12.00 km/h
15 km 4:52 min/km 12.33 km/h
16 km 5:04 min/km 11.84 km/h
17 km 5:02 min/km 11.92 km/h
18 km 5:14 min/km 11.46 km/h
19 km 5:12 min/km 11.54 km/h  
20 km 5:07 min/km 11.73 km/h
21 km 5:00 min/km 12.00 km/h
22 km   5:16 min/km 11.39 km/h
Categories Run
Running Tags:
      
Running Shoes: