28.4.2026 3.10 km Tuesday Run
| Distance | Duration | Avg. Pace | Avg. Speed |
| 3.1 km | 23:20 h:m:s | 7:32 min/km | 7.96 km/h |
“A pretty cool runner”
| Distance | Duration | Avg. Pace | Avg. Speed |
| 3.1 km | 23:20 h:m:s | 7:32 min/km | 7.96 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 3.19 km | 19:22 h:m:s | 6:04 min/km | 9.88 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 3.28 km | 22:25 h:m:s | 6:50 min/km | 8.78 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 3.72 km | 30:51 h:m:s | 8:18 min/km | 7.23 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 3.4 km | 34:30 h:m:s | 10:09 min/km | 5.91 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 3.02 km | 17:45 h:m:s | 5:52 min/km | 10.21 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 3.82 km | 27:39 h:m:s | 7:15 min/km | 8.28 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 3.23 km | 25:00 h:m:s | 7:45 min/km | 7.74 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 3.88 km | 29:47 h:m:s | 7:40 min/km | 7.82 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 3.22 km | 28:48 h:m:s | 8:56 min/km | 6.71 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 3.88 km | 47:26 h:m:s | 12:14 min/km | 4.91 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 3.18 km | 22:39 h:m:s | 7:08 min/km | 8.41 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 3.14 km | 0:22:37 h:m:s | 7:13 min/km | 8.31 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 3.61 km | 0:29:12 h:m:s | 8:06 min/km | 7.41 km/h |
Yeah, this one is a real shorty.