Very Steady Run Pace
Km | Pace | Speed | Notes |
---|---|---|---|
1 km | 5:34 min/km | 10.78 km/h | |
2 km | 5:11 min/km | 11.58 km/h | |
3 km | 4:42 min/km | 12.77 km/h | First and only power gel. |
4 km | 4:42 min/km | 12.77 km/h | |
5 km | 4:56 min/km | 12.16 km/h | |
6 km | 4:48 min/km | 12.50 km/h | |
7 km | 4:35 min/km | 13.09 km/h | |
8 km | 4:32 min/km | 13.24 km/h | |
9 km | 4:39 min/km | 12.90 km/h | I tried to bypass 1:45 runners before the road got narrow. I couldn’t. |
10 km | 4:37 min/km | 13.00 km/h | After 1 kilometer stucked behind 1:45 runners there was a small change to bypass, and I did with a pace 2:40 min/km spurt. |
11 km | 4:41 min/km | 12.81 km/h | |
12 km | 4:44 min/km | 12.68 km/h | |
13 km | 4:30 min/km | 13.33 km/h | |
14 km | 4:35 min/km | 13.09 km/h | |
15 km | 4:36 min/km | 13.04 km/h | |
16 km | 4:33 min/km | 13.19 km/h | |
17 km | 4:45 min/km | 12.63 km/h | |
18 km | 4:35 min/km | 13.09 km/h | |
19 km | 4:36 min/km | 13.04 km/h | Skipped last drinking station. |
20 km | 4:33 min/km | 13.19 km/h | |
21 km | 4:32 min/km | 13.24 km/h | |
22 km | 4:15 min/km | 14.12 km/h |
I couldn’t get any further in the crowd before start and that’s why my gross time is 1:45 more than net time and the whole run all the way up to 19 kilometers was all bypassing.