26.10.2014 7.50 km
Distance | Duration | Avg. Pace | Avg. Speed |
7.50 km | 0:51:03 h:m:s | 6:48 min/km | 8.82 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
7.50 km | 0:51:03 h:m:s | 6:48 min/km | 8.82 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.62 km | 1:21:08 h:m:s | 7:38 min/km | 7.86 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
16.32 km | 1:37:34 h:m:s | 5:59 min/km | 10.03 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.42 km | 1:10:02 h:m:s | 6:43 min/km | 8.93 km/h |
There was a white tailed deer running on a field as I was running on a field road. Then it jumped into a spruce fence, where there are horses on the other side. I was curious to see how they like each other, but – buff – the deer was gone.
Distance | Duration | Avg. Pace | Avg. Speed |
21.40 km | 2:08:41 h:m:s | 6:01 min/km | 9.97 km/h |
And I saw a white tailed deer too.
Distance | Duration | Avg. Pace | Avg. Speed |
16.21 km | 1:36:29 h:m:s | 5:57 min/km | 10.08 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.18 km | 1:01:37 h:m:s | 6:03 min/km | 9.92 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
9.38 km | 1:14:56 h:m:s | 7:59 min/km | 7.52 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.08 km | 1:14:57 h:m:s | 6:12 min/km | 9.68 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
5.23 km | 0:42:45 h:m:s | 8:11 min/km | 7.33 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
11.28 km | 1:08:20 h:m:s | 6:04 min/km | 9.89 km/h |
Running through the woods.