One white tailed deer stared me for a while before it run into the woods.
11.5.2014 8.08 km
Distance | Duration | Avg. Pace | Avg. Speed |
8.08 km | 0:58:40 h:m:s | 7:16 min/km | 8.26 km/h |
Shoreline behind the trees.
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
8.08 km | 0:58:40 h:m:s | 7:16 min/km | 8.26 km/h |
One white tailed deer stared me for a while before it run into the woods.
Distance | Duration | Avg. Pace | Avg. Speed |
8.59 km | 1:14:31 h:m:s | 8:40 min/km | 6.92 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
11.40 km | 1:13:08 h:m:s | 6:25 min/km | 9.35 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.06 km | 1:04:51 h:m:s | 6:27 min/km | 9.30 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
21.14 km | 2:05:13 h:m:s | 5:55 min/km | 10.14 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
13.21 km | 1:18:22 h:m:s | 5:56 min/km | 10.11 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
17.07 km | 1:44:17 h:m:s | 6:07 min/km | 9.81 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.07 km | 0:56:12 h:m:s | 5:35 min/km | 10.75 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
7.36 km | 0:38:06 h:m:s | 5:11 min/km | 11.58 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
13.27 km | 1:16:30 h:m:s | 5:46 min/km | 10.40 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
7.56 km | 0:52:19 h:m:s | 6:55 min/km | 8.67 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.83 km/h | 1:05:02 h:m:s | 6:00 min/km | 10.0 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
8.33 km | 0:49:57 h:m:s | 6:00 min/km | 10.0 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.56 km | 1:00:25 h:m:s | 5:43 min/km | 10.50 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
16.20 km | 1:39:57 h:m:s | 6:10 min/km | 9.73 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.74 km | 1:28:41 h:m:s | 5:38 min/km | 10.65 km/h |
Today’s run was absolutely great.
Distance | Duration | Avg. Pace | Avg. Speed |
25.10 km | 2:30:07 h:m:s | 5:59 min/km | 10.03 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
13.05 km | 1:26:53 h:m:s | 6:40 min/km | 9.00 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
21.16 km | 2:08:39 h:m:s | 6:05 min/km | 9.86 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.12 km | 1:14:27 h:m:s | 7:22 min/km | 8.14 km/h |
Foggy weather, running in the woods and focusing on running technique.
Distance | Duration | Avg. Pace | Avg. Speed |
15.31 km | 1:31:16 h:m:s | 5:58 min/km | 10.06 km/h |
I was about to run a bit longer, but it was getting freezing cold because of the moisture. It made me cut corners and hurry back.