I saw two white tailed deers and followed them into the woods. The route was filled with obstacles.
27.1.2013 8.05 km
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.05 km | 0:55:19 h:m:s | 6:53 min/km | 8.73 km/h |
“A pretty cool runner”
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.05 km | 0:55:19 h:m:s | 6:53 min/km | 8.73 km/h |
I saw two white tailed deers and followed them into the woods. The route was filled with obstacles.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.37 km | 0:57:54 h:m:s | 6:55 min/km | 8.68 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.10 km | 0:57:15 h:m:s | 5:40 min/km | 10.58 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.23 km | 0:56:11 h:m:s | 5:30 min/km | 10.92 km/h |
Oh, it was raining.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.95 km | 0:55:58 h:m:s | 6:15 min/km | 9.60 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.11 km | 0:58:18 h:m:s | 5:46 min/km | 10.40 km/h |
Sky was dramatic.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.00 km | 0:56:53 h:m:s | 5:41 min/km | 10.55 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.32 km | 0:59:15 h:m:s | 5:45 min/km | 10.45 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.25 km | 0:55:21 h:m:s | 5:24 min/km | 11.11 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.01 km | 0:59:34 h:m:s | 5:57 min/km | 10.08 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.62 km | 0:59:30 h:m:s | 6:54 min/km | 8.69 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.48 km | 0:55:51 h:m:s | 6:35 min/km | 9.11 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.00 km | 0:59:59 h:m:s | 6:00 min/km | 10.01 km/h |
This time my goal was to run 10 kilometers under one hour. Otherwise an easy goal, except the route went through forests and fields. Goal achieved anyway!
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.09 km | 0:59:55 h:m:s | 5:56 min/km | 10.10 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.30 km | 0:55:38 h:m:s | 5:24 min/km | 11.10 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.30 km | 0:57:07 h:m:s | 5:33 min/km | 10.82 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.30 km | 0:58.09 h:m:s | 5:39 min/km | 10.63 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.44 km | 0:58:29 h:m:s | 5:36 min/km | 10.70 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.34 km | 0:58:54 h:m:s | 5:42 min/km | 10.53 km/h |
“Lazy” Sunday run with slow and steady pace.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.01 km | 0:56:25 h:m:s | 5:38 min/km | 10.64 km/h |