19.5.2014 10.12 km
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.12 km | 0:57:49 h:m:s | 5:43 min/km | 10.50 km/h |
“A pretty cool runner”
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.12 km | 0:57:49 h:m:s | 5:43 min/km | 10.50 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.08 km | 0:58:40 h:m:s | 7:16 min/km | 8.26 km/h |
One white tailed deer stared me for a while before it run into the woods.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.21 km | 0:59:22 h:m:s | 5:49 min/km | 10.32 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.07 km | 0:58:47 h:m:s | 5:50 min/km | 10.29 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.07 km | 0:56:12 h:m:s | 5:35 min/km | 10.75 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 7.59 km | 0:59:22 h:m:s | 7:50 min/km | 7.66 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 9.33 km | 0:58:49 h:m:s | 6:18 min/km | 9.52 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.12 km | 0:58:06 h:m:s | 5:44 min/km | 10.47 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.06 km | 0:58:29 h:m:s | 5:49 min/km | 10.32 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.02 km | 0:55:33 h:m:s | 5:33 min/km | 10.81 km/h |
During the run I was wondering why I haven’t seen white tailed deers for a while. Well, straightaway I saw three far away, and one kilometer later I saw two more running away.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.15 km | 0:57:31 h:m:s | 5:40 min/km | 10.59 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.01 km | 0:55:50 h:m:s | 5:35 min/km | 10.75 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.00 km | 0:56:39 h:m:s | 5:40 min/km | 10.29 km/h |
First easy and fun run after marathon. This time it took longer than I expected. I’m just guessing, but one reason for that could be that I had too long rest before marathon. I started to ease down two weeks in advance.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.00 km | 0:58:29 h:m:s | 5:51 min/km | 10.26 km/h |
Nice to run. No problem with the hip or leg after last marathon.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.38 km | 0:58:35 h:m:s | 5:39 min/km | 10.62 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.15 km | 0:59:06 h:m:s | 5:50 min/km | 10.29 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 7.44 km | 0:58:29 h:m:s | 7:52 min/km | 7.63 km/h |
Today’s run was a long way along the side of a field in a powder snow. Quite fun! Lots of animal tracks.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.06 km | 0:55:40 h:m:s | 5:32 min/km | 10.84 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.05 km | 0:55:19 h:m:s | 6:53 min/km | 8.73 km/h |
I saw two white tailed deers and followed them into the woods. The route was filled with obstacles.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.37 km | 0:57:54 h:m:s | 6:55 min/km | 8.68 km/h |