19.5.2017 23.57 km Run
| Distance | Duration | Avg. Pace | Avg. Speed |
| 23.57 km | 2:35:50 h:m:s | 6:37 min/km | 9.07 km/h |
“A pretty cool runner”
| Distance | Duration | Avg. Pace | Avg. Speed |
| 23.57 km | 2:35:50 h:m:s | 6:37 min/km | 9.07 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 27.32 km | 2:38:15 h:m:s | 5:48 min/km | 10.34 km/h |
I haven’t seen a fox for a long time, but today I did. It came from a field to the road, stared me awhile and lazily walked into the woods. It takes about five seconds to get the camera ready, but usually it’s about exactly too much.
Of course I saw some white-tailed deers again. This time in stereo: four on my left side an and three on my right side. eating in a field, of course.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 26.19 km | 2:39:24 h:m:s | 6:05 min/km | 9.86 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 27.01 km | 2:38:34 h:m:s | 5:52 min/km | 10.23 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 22.12 km | 2:38:09 h:m:s | 7:09 min/km | 8.39 km/h |
I really love running a long run in a cold, snowy forest as today.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 25.16 km | 2:38:20 h:m:s | 6:18 min/km | 9.52 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 25.12 km | 2:37:46 h:m:s | 6:17 min/km | 9.55 km/h |
Not too hot but otherwise quite exhausting. Run out of water this time.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 26.20 km | 2:36:42 h:m:s | 5:59 min/km | 10.03 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 27.12 km | 2:38:13 h:m:s | 5:50 min/km | 10.29 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 22.18 km | 2:38:17 h:m:s | 7:08 min/km | 8.41 km/h |
Unbelievably bumpy and snowy roads, speed dropped like a rock.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 23.03 km | 2:36:05 h:m:s | 6:47 min/km | 8.85 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.39 km | 2:37:14 h:m:s | 7:21 min/km | 8.16 km/h |
Monday’s run was easy for muscles, but otherwise a bit demanding. Tuesday’s run was at the end a bit tough for muscles, but otherwise light. I was prepared to have Today a tough run for muscles, but eventually it was very much similar to yesterday’s run aka OK.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.76 km | 2:37:41 h:m:s | 7:15 min/km | 8.28 km/h |