21.11.2013 13.86 km
| Distance | Duration | Avg. Pace | Avg. Speed |
| 13.86 km | 1:26:38 h:m:s | 6:15 min/km | 9.60 km/h |
“A pretty cool runner”
| Distance | Duration | Avg. Pace | Avg. Speed |
| 13.86 km | 1:26:38 h:m:s | 6:15 min/km | 9.60 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 25.16 km | 2:38:20 h:m:s | 6:18 min/km | 9.52 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 43.02 km | 4:30:24 h:m:s | 6:17 min/km | 9.55 km/h |
Couple last marathon and half marathon have been a small success for me. There is no success without failures, and this latest marathon was a failure. Not a total failure but a failure anyway.
All the way to 25 kilometers wen’t by my plan, but then a pain spike hit my hip and I lost my pace. I tried to change my step but it didn’t help and I couldn’t keep up the pace. The pain took the victory after 33 kilometers and I had to stop running. Rest 10 kilometers I walked – and crossed the finish line walking. What a dissapointment!
It would have been most annoying if the run would have been a failure because of lack of training. But no, I was feeling great. What was the cause of the pain? I’m not quite sure yet. It felt in the hip, knee and sole of the left foot. I count as a possible reason or reasons uneven cobblestone roads (maybe a bad step), steep up and down hills (without enough hip stretching) or my recently descoverd new running style (which I used). Or my running shoes: I really like Adidas AdiZero and it’s a great running shoe for good speed, but I have also noted that after 20 kilometers they are getting a bit hard for my feet even when concentrating to strike the ground from heel to toe.
Now the leg feels ok and I’m sure the next run will be fine.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.23 km | 1:04:21 h:m:s | 6:18 min/km | 9.52 km/h |
A deer, probably a white tailed deer, jumped up and run off just in front of me in the woods. It looked like I surprised it in the middle of a sleep.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.14 km | 1:03:25 h:m:s | 6:15 min/km | 9.60 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 25.12 km | 2:37:46 h:m:s | 6:17 min/km | 9.55 km/h |
Not too hot but otherwise quite exhausting. Run out of water this time.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 15.13 km | 1:34:34 h:m:s | 6:15 min/km | 9.60 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 6.66 km | 0:41:34 h:m:s | 6:15 min/km | 9.61 km/h |
I saw a horse galloping today. It’s in the picture, but too small.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.11 km | 2:12:59 h:m:s | 6:18 min/km | 9.52 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 6.60 km | 0:41:43 h:m:s | 6:19 min/km | 9.50 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.67 km | 1:06:59 h:m:s | 6:17 min/km | 9.55 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.16 km | 2:12:34 h:m:s | 6:16 min/km | 9.58 km/h |
Dark, some snow on the roads and slippery.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 7.91 km | 0:49:24 h:m:s | 6:15 min/km | 9.60 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.95 km | 0:55:58 h:m:s | 6:15 min/km | 9.60 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 7.05 km | 0:44:18 h:m:s | 6:17 min/km | 9.55 km/h |
Route was mostly road but a small part on the woods, from where the picture is.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.41 km | 1:05:13 h:m:s | 6:16 min/km | 9:58 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 12.10 km | 1:16:21 h:m:s | 6:19 min/km | 9.50 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 14.12 km | 1:28:42 h:m:s | 6:17 min/km | 9.55 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 7.39 km | 0:46:08 h:m:s | 6:15 min/km | 9.60 km/h |
Three horses behind the trees on my running path.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.06 km | 1:03:04 h:m:s | 6:16 min/km | 9.57 km/h |