16.10.2020 7.37 km Friday Run
| Distance | Duration | Avg. Pace | Avg. Speed |
| 7.37 km | 56:20 h:m:s | 7:39 min/km | 7.84 km/h |
“A pretty cool runner”
| Distance | Duration | Avg. Pace | Avg. Speed |
| 7.37 km | 56:20 h:m:s | 7:39 min/km | 7.84 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 12.8 km | 1:38:11 h:m:s | 7:40 min/km | 7.82 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.65 km | 1:22:27 h:m:s | 7:45 min/km | 7.75 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 16.16 km | 2:03:50 h:m:s | 7:40 min/km | 7.83 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.68 km | 1:22:17 h:m:s | 7:42 min/km | 7.79 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 13.73 km | 1:46:11 h:m:s | 7:44 min/km | 7.76 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 11.17 km | 1:26:10 h:m:s | 7:43 min/km | 7.78 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 12.04 km | 1:32:33 h:m:s | 7:41 min/km | 7.8 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 9.19 km | 1:10:36 h:m:s | 7:41 min/km | 7.81 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 12.36 km | 1:34:29 h:m:s | 7:39 min/km | 7.84 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 7.03 km | 0:53:25 h:m:s | 7:36 min/km | 7.89 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 13.08 km | 1:39:56 h:m:s | 7:38 min/km | 7.86 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 11.54 km | 1:27:43 h:m:s | 7:36 min/km | 7.89 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 11.02 km | 1:24:09 h:m:s | 7:38 min/km | 7.86 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 16.57 km | 2:06:06 h:m:s | 7:37 min/km | 7.88 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.16 km | 1:17:26 h:m:s | 7:37 min/km | 7.88 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 7.06 km | 0:53:39 h:m:s | 7:36 min/km | 7.89 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.02 km | 1:01:19 h:m:s | 7:39 min/km | 7.84 km/h |
Trail running is usually interval running. Today’s paces where from 12:16 to 5:16 min/km. Oh, and I had my camera ready and I did catch sight of a white tailed deer, but again I was too slow.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.62 km | 1:21:08 h:m:s | 7:38 min/km | 7.86 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.30 km | 1:03:24 h:m:s | 7:38 min/km | 7.85 km/h |
All the way in the woods. Speed wasn’t spectacular, but with all steep ups and downs, so fun! Like a ride in an amusement park.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 13.53 km | 1:42:56 h:m:s | 7:36 min/km | 7.89 km/h |