27.11.2016 9.10 km Run
Distance | Duration | Avg. Pace | Avg. Speed |
9.10 km | 1:03:37 h:m:s | 6:59 min/km | 8.59 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
9.10 km | 1:03:37 h:m:s | 6:59 min/km | 8.59 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
8.47 km | 0:59:12 h:m:s | 6:59 min/km | 8.59 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
4.21 km | 0:29:27 h:m:s | 6:59 min/km | 8.59 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
11.03 km | 1:16:33 h:m:s | 6:56 min/km | 8.65 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.00 km | 1:10:02 h:m:s | 7:00 min/km | 8.57 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
8.02 km | 0:55:36 h:m:s | 6:56 min/km | 8.65 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
5.15 km | 0:35:57 h:m:s | 6:59 min/km | 8.59 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.50 km | 1:12:36 h:m:s | 6:55 min/km | 8.67 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.20 km | 1:11:08 h:m:s | 6:59 min/km | 8.59 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
7.56 km | 0:52:19 h:m:s | 6:55 min/km | 8.67 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.17 km | 1:10:16 h:m:s | 6:55 min/km | 8.67 km/h |
I heard a rustle just in front of me in the woods. Two white tailed deers rushed, running away.
Distance | Duration | Avg. Pace | Avg. Speed |
10.29 km | 1:11:49 h:m:s | 6:59 min/km | 8.59 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.57 km | 1:13:42 h:m:s | 6:59 min/km | 8.61 km/h |
Lazy Sunday run mainly in the woods on a hot summer day.
Distance | Duration | Avg. Pace | Avg. Speed |
26.17 km | 3:02:44 h:m:s | 6:59 min/km | 8.59 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.19 km | 1:11:01 h:m:s | 6:58 min/km | 8.61 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
21.10 km | 2:27:06 h:m:s | 6:58 min/km | 8.61 |
Distance | Duration | Avg. Pace | Avg. Speed |
7.92 km | 0:54:51 h:m:s | 6:55 min/km | 8.67 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
8.37 km | 0:57:54 h:m:s | 6:55 min/km | 8.68 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
5.64 km | 0:39:22 h:m:s | 6:59 min/km | 8.59 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.29 km | 1:11:30 h:m:s | 6:57 min/km | 8.63 km/h |
Autumn is definitely coming.
Distance | Duration | Avg. Pace | Avg. Speed |
25.41 km | 2:56:55 h:m:s | 6:58 min/km | 8.62 km/h |
Monday 25 km + Tuesday 25 km + Wednesday 25 km + Thursday (today) 25 km = 100 km. Goal achieved!
Route: