20.9.2013 12.20 km
Distance | Duration | Avg. Pace | Avg. Speed |
12.20 km | 1:14:39 h:m:s | 6:07 min/km | 9.81 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
12.20 km | 1:14:39 h:m:s | 6:07 min/km | 9.81 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
21.14 km | 2:07:16 h:m:s | 6:01 min/km | 9.97 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
14.56 km | 1:27:36 h:m:s | 6:01 min/km | 9.97 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
24.73 km | 2:17:43 h:m:s | 5:34 min/km | 10.78 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.21 km | 1:00:57 h:m:s | 5:58 min/km | 10.06 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
23.25 km | 2:14:32 h:m:s | 5:47 min/km | 10.37 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
25.13 km | 2:27:53 h:m:s | 5:53 min/km | 10.20 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
18.24 km | 1:53:39 h:m:s | 6:14 min/km | 9.63 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.74 km | 1:27:17 h:m:s | 6:51 min/km | 8.76 km/h |
Running in the woods early in the day has one downside: you’ll get covered with cobweb. Otherwise pretty nice.
Distance | Duration | Avg. Pace | Avg. Speed |
30.05 km | 3:01:55 h:m:s | 6:03 min/km | 9.92 km/h |
I haven’t seen a frog for a long time, but today I saw one sitting in the middle of the running track.
Distance | Duration | Avg. Pace | Avg. Speed |
25.16 km | 2:38:20 h:m:s | 6:18 min/km | 9.52 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
21.15 km | 1:59:55 h:m:s | 5:40 min/km | 10.59 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.00 km | 0:56:39 h:m:s | 5:40 min/km | 10.29 km/h |
First easy and fun run after marathon. This time it took longer than I expected. I’m just guessing, but one reason for that could be that I had too long rest before marathon. I started to ease down two weeks in advance.
Distance | Duration | Avg. Pace | Avg. Speed |
10.37 km | 1:07:48 h:m:s | 6:33 min/km | 9.16 km/h |
Speed was otherwise quite good, but there was a part of dense flora and I had to walk my way through…
Distance | Duration | Avg. Pace | Avg. Speed |
21.10 km | 2:05:25 h:m:s | 5:57 min/km | 10.08 km/h |
First long run after marathon is always tough. This one made no exception, but the next run will be already much easier.
Distance | Duration | Avg. Pace | Avg. Speed |
8.76 km | 0:54:10 h:m:s | 6:11 min/km | 9.70 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.11 km | 1:01:29 h:m:s | 6:05 min/km | 9.86 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
14.64 km | 1:22:33 h:m:s | 5:38 min/km | 10.65 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.25 km | 1:07:21 h:m:s | 5:30 min/km | 10.91 km/h |
My first run with my new ASICS GEL-Charge 33 running shoes.
My ASICS GEL-Charge 33 running shoes feel almost the same as Adidas AdiZero shoes, which means they are light and easy to run with a good speed, they roll easily. They are just a bit more flexible for heels than AdiZero. These are not going to be my everyday running shoes, but I like them already.
All the runs I have run with my ASICS GEL-Charge 33 ’13 running shoes.
ASICS 33 series mens’ running shoes and ASICS 33 series womens’ running shoes on Amazon.
Distance | Duration | Avg. Pace | Avg. Speed |
10.00 km | 0:58:29 h:m:s | 5:51 min/km | 10.26 km/h |
Nice to run. No problem with the hip or leg after last marathon.