12.12.2014 12.21 km Run
Distance | Duration | Avg. Pace | Avg. Speed |
12.21 km | 1:13:37 h:m:s | 6:02 min/km | 9.94 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
12.21 km | 1:13:37 h:m:s | 6:02 min/km | 9.94 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.02 km | 1:12:22 h:m:s | 6:01 min/km | 9,97 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.33 km | 1:13:34 h:m:s | 5:58 min/km | 10.06 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.08 km | 1:14:57 h:m:s | 6:12 min/km | 9.68 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.75 km | 1:15:30 h:m:s | 5:55 min/km | 10.14 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.15 km | 1:09:37 h:m:s | 5:44 min/km | 10.47 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.24 km | 1:16:35 h:m:s | 6:15 min/km | 9.60 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.40 km | 1:18:39 h:m:s | 6:21 min/km | 9.45 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.02 km | 0:59:49 h:m:s | 4:59 min/km | 12.04 km/h |
Fastest run this year so far.
Distance | Duration | Avg. Pace | Avg. Speed |
12.01 km | 1:15:52 h:m:s | 6:19 min/km | 9.50 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.73 km | 1:22:56 h:m:s | 6:31 min/km | 9.21 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.05 km | 1:17:12 h:m:s | 6:25 min/km | 9.35 km/h |
Curious squirrel taking a peek.
Distance | Duration | Avg. Pace | Avg. Speed |
12.08 km | 1:19:00 h:m:s | 6:32 min/km | 9.18 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.20 km | 1:14:39 h:m:s | 6:07 min/km | 9.81 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.74 km | 1:27:17 h:m:s | 6:51 min/km | 8.76 km/h |
Running in the woods early in the day has one downside: you’ll get covered with cobweb. Otherwise pretty nice.
Distance | Duration | Avg. Pace | Avg. Speed |
12.25 km | 1:07:21 h:m:s | 5:30 min/km | 10.91 km/h |
My first run with my new ASICS GEL-Charge 33 running shoes.
Distance | Duration | Avg. Pace | Avg. Speed |
12.43 km | 1:12:16 h:m:s | 5:49 min/km | 10.32 km/h |
It’s always feels so light to run after marathon or half marathon.
Distance | Duration | Avg. Pace | Avg. Speed |
12.59 km | 1:14:13 h:m:s | 5:54 min/km | 10.17 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.53 km | 1:16:35 h:m:s | 6.07 min/km | 9.82 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.42 km | 1:25:40 h:m:s | 6:54 min/km | 8.70 km/h |
Slippery. Very slippery.
Distance | Duration | Avg. Pace | Avg. Speed |
12.38 km | 1:14:35 h:m:s | 6:02 min/km | 9.96 km/h |
Running past the Christmas tree.