20.2.2015 10.50 km Run
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.50 km | 1:12:36 h:m:s | 6:55 min/km | 8.67 km/h |
Icy downhill.
“A pretty cool runner”
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.50 km | 1:12:36 h:m:s | 6:55 min/km | 8.67 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.42 km | 1:18:41 h:m:s | 7:33 min/km | 7.95 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.17 km | 1:06:25 h:m:s | 6:32 min/km | 9.18 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.09 km | 1:06:37 h:m:s | 6:36 min/km | 9.09 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.59 km | 1:04:50 h:m:s | 6:07 min/km | 9.81 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.50 km | 1:09:49 h:m:s | 6:39 min/km | 9.02 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.43 km | 1:07:21 h:m:s | 6:28 min/km | 9.28 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.37 km | 1:06:33 h:m:s | 6:25 min/km | 9.35 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.26 km | 0:59:21 h:m:s | 5:47 min/km | 10.37 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.16 km | 1:02:09 h:m:s | 6:07 min/km | 9.81 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.01 km | 1:05:15 h:m:s | 6:31 min/km | 9.21 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.02 km | 1:04:57 h:m:s | 6:29 min/km | 9.25 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.02 km | 1:04:42 h:m:s | 6:28 min/km | 9.28 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.04 km | 0:58:36 h:m:s | 5:50 min/km | 10.29 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.31 km | 0:57:15 h:m:s | 5:33 min/km | 10.81 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.19 km | 1:01:11 h:m:s | 6:00 min/km | 10.00 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.62 km | 1:21:08 h:m:s | 7:38 min/km | 7.86 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.42 km | 1:10:02 h:m:s | 6:43 min/km | 8.93 km/h |
There was a white tailed deer running on a field as I was running on a field road. Then it jumped into a spruce fence, where there are horses on the other side. I was curious to see how they like each other, but – buff – the deer was gone.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.00 km | 0:50:59 h:m:s | 5:06 min/km | 11.76 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.00 km | 0:50:15 h:m:s | 5:02 min/km | 11.92 km/h |
After watching live on net Dennis Kimetto to run today the new mens’ marathon world record 2:02:57 in Berlin Marathon, I thought I have to put on my superb Adidas Adizero Adios Boost 2.0 ’14 running shoes – the very same running shoes the new world record was run with – for the first time after my last marathon, Helsinki City Marathon, shift into the next gear and run a fast 10 kilometers. And so I did.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.18 km | 1:01:37 h:m:s | 6:03 min/km | 9.92 km/h |