6.4.2014 10.07 km
Distance | Duration | Avg. Pace | Avg. Speed |
10.07 km | 0:58:47 h:m:s | 5:50 min/km | 10.29 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
10.07 km | 0:58:47 h:m:s | 5:50 min/km | 10.29 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.07 km | 0:56:12 h:m:s | 5:35 min/km | 10.75 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.20 km | 1:01:47 h:m:s | 6:03 min/km | 9.92 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.83 km/h | 1:05:02 h:m:s | 6:00 min/km | 10.0 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.56 km | 1:00:25 h:m:s | 5:43 min/km | 10.50 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.12 km | 0:58:06 h:m:s | 5:44 min/km | 10.47 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.09 km | 1:14:03 h:m:s | 7:21 min/km | 8.16 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.61 km | 1:04:41 h:m:s | 6:06 min/km | 9.84 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.06 km | 0:58:29 h:m:s | 5:49 min/km | 10.32 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.17 km | 1:10:16 h:m:s | 6:55 min/km | 8.67 km/h |
I heard a rustle just in front of me in the woods. Two white tailed deers rushed, running away.
Distance | Duration | Avg. Pace | Avg. Speed |
10.12 km | 1:14:27 h:m:s | 7:22 min/km | 8.14 km/h |
Foggy weather, running in the woods and focusing on running technique.
Distance | Duration | Avg. Pace | Avg. Speed |
10.02 km | 0:55:33 h:m:s | 5:33 min/km | 10.81 km/h |
During the run I was wondering why I haven’t seen white tailed deers for a while. Well, straightaway I saw three far away, and one kilometer later I saw two more running away.
Distance | Duration | Avg. Pace | Avg. Speed |
10.15 km | 0:57:31 h:m:s | 5:40 min/km | 10.59 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.05 km | 0:53:57 h:m:s | 5:22 min/km | 11.18 km/h |
Roads where frozen enough not to be muddy and only car tire tracks were slippery. All in all it was quite nice running condition – best for a while, actually.
Distance | Duration | Avg. Pace | Avg. Speed |
10.16 km | 1:13:04 h:m:s | 7:12 min/km | 8.33 km/h |
Snowy forest with frozen ground. Marvelous to run.
Distance | Duration | Avg. Pace | Avg. Speed |
10.64 km | 1:06:13 h:m:s | 6:13 min/km | 9.65 km/h |
Icy roads. It was season’s most slippery run so far.
Distance | Duration | Avg. Pace | Avg. Speed |
10.66 km | 1:12:07 h:m:s | 6:46 min/km | 8.87 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.28 km | 0:54:44 h:m:s | 5:19 min/km | 11.29 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.04 km | 0:48:26 h:m:s | 4:50 min/km | 12.41 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.74 km | 1:08:16 h:m:s | 6:21 min/km | 9.45 km/h |
It’s not always easy to find the comfortable balance with a cool weather and number of layers of clothing. Anyway. two white tailed deers spotted again.
Distance | Duration | Avg. Pace | Avg. Speed |
10.50 km | 1:15:06 h:m:s | 7:09 min/km | 8.39 km |
Two white tailed deers and two horses, white and brown, along today’s route plus a squirrel, a woodpecker and – well, a dead brown hare. A rush run. Yet a picture of a time has passed by building. It’s so tricky to snap a good picture of a wild animal.