31.10.2014 10.31 km
Distance | Duration | Avg. Pace | Avg. Speed |
10.31 km | 0:57:15 h:m:s | 5:33 min/km | 10.81 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
10.31 km | 0:57:15 h:m:s | 5:33 min/km | 10.81 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.19 km | 1:01:11 h:m:s | 6:00 min/km | 10.00 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.62 km | 1:21:08 h:m:s | 7:38 min/km | 7.86 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.42 km | 1:10:02 h:m:s | 6:43 min/km | 8.93 km/h |
There was a white tailed deer running on a field as I was running on a field road. Then it jumped into a spruce fence, where there are horses on the other side. I was curious to see how they like each other, but – buff – the deer was gone.
Distance | Duration | Avg. Pace | Avg. Speed |
10.00 km | 0:50:59 h:m:s | 5:06 min/km | 11.76 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.00 km | 0:50:15 h:m:s | 5:02 min/km | 11.92 km/h |
After watching live on net Dennis Kimetto to run today the new mens’ marathon world record 2:02:57 in Berlin Marathon, I thought I have to put on my superb Adidas Adizero Adios Boost 2.0 ’14 running shoes – the very same running shoes the new world record was run with – for the first time after my last marathon, Helsinki City Marathon, shift into the next gear and run a fast 10 kilometers. And so I did.
Distance | Duration | Avg. Pace | Avg. Speed |
10.18 km | 1:01:37 h:m:s | 6:03 min/km | 9.92 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.38 km | 1:04:23 h:m:s | 6:12 min/km | 9.68 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.03 km | 1:01:43 h:m:s | 6:09 min/km | 9.76 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.12 km | 1:04:16 h:m:s | 6:21 min/km | 9.45 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.02 km | 1:03:02 h:m:s | 6:17 min/km | 9.55 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.02 km | 0:59:43 h:m:s | 5:58 min/km | 10.06 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.08 km | 1:01:35 h:m:s | 6:06 min/km | 9.84 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.01 km | 0:49:03 h:m:s | 4:54 min/km | 12.24 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.12 km | 0:57:49 h:m:s | 5:43 min/km | 10.50 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.20 km | 1:11:08 h:m:s | 6:59 min/km | 8.59 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.21 km | 0:59:22 h:m:s | 5:49 min/km | 10.32 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.02 km | 0:53:56 h:m:s | 5:23 min/km | 11.15 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.06 km | 1:04:51 h:m:s | 6:27 min/km | 9.30 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.16 km | 1:00:05 h:m:s | 5:55 min/km | 10.14 km/h |
It really is getting warmer to run. Snakes have noticed the weather too, since I saw a first grass snake this year.
Distance | Duration | Avg. Pace | Avg. Speed |
10.06 km | 1:02:32 h:m:s | 6:13 min/km | 9.65 km/h |
I saw the first viper this year.