30.8.2015 8.02 km Run
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.02 km | 0:53:46 h:m:s | 6:42 min/km | 8.96 km/h |
“A pretty cool runner”
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.02 km | 0:53:46 h:m:s | 6:42 min/km | 8.96 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 12.01 km | 1:20:17 h:m:s | 6:41 min/km | 8.98 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 7.01 km | 0:47:09 h:m:s | 6:44 min/km | 8.91 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 18.07 km | 2:01:25 h:m:s | 6:43 min/km | 8.93 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 14.60 km | 1:37:31 h:m:s | 6:41 min/km | 8.98 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 13.22 km | 1:28:59 h:m:s | 6:44 min/km | 8.91 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.42 km | 1:10:02 h:m:s | 6:43 min/km | 8.93 km/h |
There was a white tailed deer running on a field as I was running on a field road. Then it jumped into a spruce fence, where there are horses on the other side. I was curious to see how they like each other, but – buff – the deer was gone.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 5.19 km | 0:34:37 h:m:s | 6:41 min/km | 8.98 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.33 km | 0:56:09 h:m:s | 6:44 min/km | 8.91 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 13.91 km | 1:32:51 h:m:s | 6:41 min/km | 8.98 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 9.12 km | 1:01:18 h:m:s | 6:44 min/km | 8.91 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 9.24 km | 1:01:49 h:m:s | 6:42 min/km | 8.96 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 13.05 km | 1:26:53 h:m:s | 6:40 min/km | 9.00 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 17.12 km | 1:54:42 h:m:s | 6:42 min/km | 8.96 km/h |
Day of a freezing breeze.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 11.08 km | 1:14:38 h:m:s | 6:44 min/km | 8.91 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 17.03 km | 1:54:15 h:m:s | 6:43 min/km | 8.94 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 6.37 km | 0:42:49 h:m:s | 6:43 min/km | 8.92 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 17.21 km | 1:54:36 h:m:s | 6:40 min/km | 9.01 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 15.78 km | 1:45:17 h:m:s | 6:40 min/km | 9.00 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 25.27 km | 2:49:05 h:m:s | 6:42 min/km | 8.97 km/h |
Route:
16 km: I totally wet my running shoes in a slushy swamp – the one in the picture.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.91 km | 2:26:00 h:m:s | 6:40 min/km | 9.00 km/h |