23.8.2013 14.64 km
| Distance | Duration | Avg. Pace | Avg. Speed |
| 14.64 km | 1:22:33 h:m:s | 5:38 min/km | 10.65 km/h |
“A pretty cool runner”
| Distance | Duration | Avg. Pace | Avg. Speed |
| 14.64 km | 1:22:33 h:m:s | 5:38 min/km | 10.65 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.38 km | 0:58:35 h:m:s | 5:39 min/km | 10.62 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 16.44 km | 1:32:51 h:m:s | 5:39 min/km | 10.62 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 11.87 km | 1:07:01 h:m:s | 5:39 min/km | 10.63 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 22.52 km | 2:06:39 h:m:s | 5:38 min/km | 10.67 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 13.30 km | 1:14:58 h:m:s | 5:38 min/km | 10.64 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.10 km | 1:59:17 h:m:s | 5:39 min/km | 10.61 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 15.46 km | 1:26:22 h:m:s | 5:35 min/km | 10.74 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 24.00 km | 2:15:43 h:m:s | 5:39 min/km | 10.61 km/h |
Nice surprise. Cargo train going below.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.11 km | 1:58:08 h:m:s | 5:36 min/km | 10.72 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 17.01 km | 1:35:30 h:m:s | 5:37 min/km | 10.68 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.11 km | 1:58:05 h:m:s | 5:36 min/km | 10.72 km/h |
Five kilometers straight.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 26.31 km | 2:28:32 h:m:s | 5:39 min/km | 10.63 km/h |
My today’s photo turned out to be faulty. It was supposed to be a river view. Oh well.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.11 km | 1:58:05 h:m:s | 5:36 min/km | 10.72 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 18.72 km | 1:45:37 h:m:s | 5:39 min/km | 10.63 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 7.11 km | 0:39:54 h:m:s | 5:37 min/km | 10.69 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 9.44 km | 0:53:01 h:m:s | 5:37 min/km | 10.69 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 7.43 km | 0:41:58 h:m:s | 5:39 min/km | 10.62 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.30 km | 0:58.09 h:m:s | 5:39 min/km | 10.63 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.44 km | 0:58:29 h:m:s | 5:36 min/km | 10.70 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.15 km | 1:58:59 h:m:s | 5:38 min/km | 10.66 km/h |
Weather and my stomach were really against my run, but nevertheless speed was OK. I maintained pleasing speed all the way.