18.7.2014 16.48 km
| Distance | Duration | Avg. Pace | Avg. Speed |
| 16.48 km | 1:33:21 h:m:s | 5:40 min/km | 10.59 km/h |
“A pretty cool runner”
| Distance | Duration | Avg. Pace | Avg. Speed |
| 16.48 km | 1:33:21 h:m:s | 5:40 min/km | 10.59 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 16.58 km | 1:34:33 h:m:s | 5:42 min/km | 10.53 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 16.06 km | 1:31:22 h:m:s | 5:41 min/km | 10.56 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 15.77 km | 1:32:03 h:m:s | 5:50 min/km | 10.29 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 13.81 km | 1:30:32 h:m:s | 6:33 min/km | 9.16 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 13.91 km | 1:32:51 h:m:s | 6:41 min/km | 8.98 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 15.03 km | 1:33:45 h:m:s | 6:14 min/km | 9.63 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 15.31 km | 1:31:16 h:m:s | 5:58 min/km | 10.06 km/h |
I was about to run a bit longer, but it was getting freezing cold because of the moisture. It made me cut corners and hurry back.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 15.61 km | 1:32:43 h:m:s | 5:56 min/km | 10.11 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 14.10 km | 1:32:42 h:m:s | 6:34 min/km | 9.14 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 15.02 km | 1:31:41 h:m:s | 6:06 min/km | 9.84 km/h |
Part of my route was in the woods. three white tailed deers marched across the path just in front of me, and wouldn’t you know it, I didn’t have my camera ready. I think they didn’t even see me. Till next time, then!
| Distance | Duration | Avg. Pace | Avg. Speed |
| 16.49 km | 1:32:53 h:m:s | 5:38 min/km | 10.65 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 15.70 km | 1:30:19 h:m:s | 5:45 min/km | 10.43 km/h |
I didn’t sleep enough last night and I thought it would have a negative effect for today’s run. But it didn’t. And I have noticed that other times too: Random length of a sleep doesn’t really have that much effect for a running experience. Well, that’s my impression.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 15.58 km | 1:32:09 h:m:s | 5:55 min/km | 10.14 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 16.44 km | 1:32:51 h:m:s | 5:39 min/km | 10.62 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 15.13 km | 1:34:34 h:m:s | 6:15 min/km | 9.60 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 13.12 km | 1:30:01 h:m:s | 6:52 min/km | 8.74 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.81 km | 1:30:43 h:m:s | 8:23 min/km | 7.15 min/km |
Spotted six white tail deers again.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 15.06 km | 1:31:17 h:m:s | 6:04 min/km | 9.90 km/h |
A hastily running rabbit almost bumped me, but turned back quickly.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 14.16 km | 1:31:51 h:m:s | 6:29 min/km | 9.25 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 15.02 km | 1:30:13 h:m:s | 6:00 min/km | 9.99 km/h |
Yes, the tiny one is a white-tailed deer!