I saw the first viper this year.
19.4.2014 10.06 km
Distance | Duration | Avg. Pace | Avg. Speed |
10.06 km | 1:02:32 h:m:s | 6:13 min/km | 9.65 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
10.06 km | 1:02:32 h:m:s | 6:13 min/km | 9.65 km/h |
I saw the first viper this year.
Distance | Duration | Avg. Pace | Avg. Speed |
11.63 km | 1:04:20 h:m:s | 5:32 min/km | 10.84 km/h |
I run on a different surfaces from road to forest path, but I tried to keep as even pace as possible. And I did quite well, most of the splits where between 5:25 and 5:35 min/km, but the forest part was quite hasty.
I saw one white tailed deer after a long time.
Distance | Duration | Avg. Pace | Avg. Speed |
9.12 km | 1:01:18 h:m:s | 6:44 min/km | 8.91 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
9.24 km | 1:01:49 h:m:s | 6:42 min/km | 8.96 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.20 km | 1:01:47 h:m:s | 6:03 min/km | 9.92 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.56 km | 1:00:25 h:m:s | 5:43 min/km | 10.50 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
7.35 km | 1:03:53 h:m:s | 8:42 min/km | 6.90 km/h |
The whole run in a beautiful forest. Plus I saw two white tailed deers.
Distance | Duration | Avg. Pace | Avg. Speed |
10.61 km | 1:04:41 h:m:s | 6:06 min/km | 9.84 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.21 km | 1:00:57 h:m:s | 5:58 min/km | 10.06 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.11 km | 1:01:29 h:m:s | 6:05 min/km | 9.86 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.23 km | 1:04:21 h:m:s | 6:18 min/km | 9.52 km/h |
A deer, probably a white tailed deer, jumped up and run off just in front of me in the woods. It looked like I surprised it in the middle of a sleep.
Distance | Duration | Avg. Pace | Avg. Speed |
10.14 km | 1:03:25 h:m:s | 6:15 min/km | 9.60 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.26 km | 1:04:28 h:m:s | 6:17 min/km | 9.55 km/h |
Saw a first wiper this summer.
Distance | Duration | Avg. Pace | Avg. Speed |
11.63 km | 1:04:37 h:m:s | 5:33 min/km | 10.88 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
9.00 km | 1:01:22 h:m:s | 6:49 min/km | 8.80 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
8.30 km | 1:03:24 h:m:s | 7:38 min/km | 7.85 km/h |
All the way in the woods. Speed wasn’t spectacular, but with all steep ups and downs, so fun! Like a ride in an amusement park.
Distance | Duration | Avg. Pace | Avg. Speed |
10.01 km | 1:04:24 h:m:s | 6:26 min/km | 9.33 km/h |
Crisp, calm and cloudless – perfect!
Distance | Duration | Avg. Pace | Avg. Speed |
9.13 km | 1:00:06 h:m:s | 6:35 min/km | 9.12 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.50 km | 1:03:51 h:m:s | 6:05 min/km | 9.87 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
9.52 km | 1:01:13 h:m:s | 6:26 min/km | 9.33 km/h |
Mist above water.
They really are swift to vanish those white-tailed deers. I was taking a scenery picture on a road, switched off the camera, turned around, and there they were, five or six deers again, rising their heads and puff… disappeared into a forest. One day I’ll catch them with my camera!
Distance | Duration | Avg. Pace | Avg. Speed |
11.00 km | 1:03:44 h:m:s | 5:48 min/km | 10.36 km/h |