14.12.2014 8.05 km Sunday Run
Distance | Duration | Avg. Pace | Avg. Speed |
8.05 km | 0:51:44 h:m:s | 6:25 min/km | 9.35 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
8.05 km | 0:51:44 h:m:s | 6:25 min/km | 9.35 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
7.06 km | 0:53:39 h:m:s | 7:36 min/km | 7.89 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
9.02 km | 0:54:58 h:m:s | 6:06 min/km | 9.84 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
7.50 km | 0:51:03 h:m:s | 6:48 min/km | 8.82 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
9.05 km | 0:54:33 h:m:s | 6:02 min/km | 9.94 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
8.06 km | 0:50:51 h:m:s | 6:19 min/km | 9.50 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.00 km | 0:50:59 h:m:s | 5:06 min/km | 11.76 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.00 km | 0:50:15 h:m:s | 5:02 min/km | 11.92 km/h |
After watching live on net Dennis Kimetto to run today the new mens’ marathon world record 2:02:57 in Berlin Marathon, I thought I have to put on my superb Adidas Adizero Adios Boost 2.0 ’14 running shoes – the very same running shoes the new world record was run with – for the first time after my last marathon, Helsinki City Marathon, shift into the next gear and run a fast 10 kilometers. And so I did.
Distance | Duration | Avg. Pace | Avg. Speed |
7.61 km | 0:50:12 h:m:s | 6:36 min/km | 9.09 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
9.08 km | 0:51:48 h:m:s | 5:42 min/km | 10.53 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.02 km | 0:53:56 h:m:s | 5:23 min/km | 11.15 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
7.56 km | 0:52:19 h:m:s | 6:55 min/km | 8.67 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.05 km | 0:53:57 h:m:s | 5:22 min/km | 11.18 km/h |
Roads where frozen enough not to be muddy and only car tire tracks were slippery. All in all it was quite nice running condition – best for a while, actually.
Distance | Duration | Avg. Pace | Avg. Speed |
10.28 km | 0:54:44 h:m:s | 5:19 min/km | 11.29 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.08 km | 0:54:12 h:m:s | 5:23 min/km | 11.15 km/h |
I spotted three white tail deers running on a field.
Distance | Duration | Avg. Pace | Avg. Speed |
8.76 km | 0:54:10 h:m:s | 6:11 min/km | 9.70 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
6.03 km | 50:05 h:m:s | 8:18 min/km | 7.23 km/h |
One white tail deer rushed away just in front of me after seeing me.
Distance | Duration | Avg. Pace | Avg. Speed |
10.06 km | 0:53:09 h:m:s | 5:17 min/km | 11.36 km/h |
Crisp -21° C, so I had to shorten planned route to 10 km.
Distance | Duration | Avg. Pace | Avg. Speed |
7.92 km | 0:54:51 h:m:s | 6:55 min/km | 8.67 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.26 km | 0:54:54 h:m:s | 5:21 min/km | 11.21 km/h |
There were five to six deers, white-tailed deers I guess, there on the filed. Unfortunately they were a bit quicker than me with a camera.