29.12.2016 21.26 km Run
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.26 km | 2:16:54 h:m:s | 6:26 min/km | 9.33 km/h |
“A pretty cool runner”
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.26 km | 2:16:54 h:m:s | 6:26 min/km | 9.33 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.13 km | 2:09:42 h:m:s | 6:08 min/km | 9.78 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.14 km | 1:59:21 h:m:s | 5:39 min/km | 10.62 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.12 km | 2:05:30 h:m:s | 5:57 min/km | 10.08 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.10 km | 2:09:05 h:m:s | 6:07 min/km | 9.81 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 12.17 km | 1:45:51 h:m:s | 5:00 min/km | 12.00 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.22 km | 1:42:52 h:m:s | 4:51 min/km | 12.37 km/h |
I had my only power gel already before the run and I think that was good. About 24 Celsius degrees had an impact, but Adidas Adizero Boston 6 Boost running shoes where an excellent choice.
| Km | Pace | Speed | Notes |
|---|---|---|---|
| 1 km | 4:51 min/km | 12.37 km/h | |
| 2 km | 4:44 min/km | 12.68 km/h | |
| 3 km | 4:40 min/km | 12.86 km/h | |
| 4 km | 4:39 min/km | 12.90 km/h | |
| 5 km | 4:32 min/km | 13.24 km/h | |
| 6 km | 4:41 min/km | 12.81 km/h | |
| 7 km | 4:52 min/km | 12.33 km/h | |
| 8 km | 4:41 min/km | 12.81 km/h | |
| 9 km | 4:35 min/km | 13.09 km/h | |
| 10 km | 4:40 min/km | 12.86 km/h | |
| 11 km | 4:54 min/km | 12.24 km/h | |
| 12 km | 4:38 min/km | 12.95 km/h | |
| 13 km | 4:46 min/km | 12.59 km/h | |
| 14 km | 5:00 min/km | 12.00 km/h | |
| 15 km | 4:52 min/km | 12.33 km/h | |
| 16 km | 5:04 min/km | 11.84 km/h | |
| 17 km | 5:02 min/km | 11.92 km/h | |
| 18 km | 5:14 min/km | 11.46 km/h | |
| 19 km | 5:12 min/km | 11.54 km/h | |
| 20 km | 5:07 min/km | 11.73 km/h | |
| 21 km | 5:00 min/km | 12.00 km/h | |
| 22 km | 5:16 min/km | 11.39 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.17 km | 1:57:30 h:m:s | 5:33 min/km | 10.81 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.45 km | 2:09:59 h:m:s | 6:04 min/km | 9.89 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.15 km | 2:05:31 h:m:s | 5:56 min/km | 10.11 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.12 km | 2:09:49 h:m:s | 6:09 min/km | 9.76 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.42 km | 2:11:10 h:m:s | 6:07 min/km | 9.81 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.13 km | 1:59:23 h:m:s | 5:39 min/km | 10.62 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.79 km | 2:22:29 h:m:s | 6:32 min/km | 9.18 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.10 km | 2:13:53 h:m:s | 6:21 min/km | 9.45 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.20 km | 2:09:50 h:m:s | 6:07 min/km | 9.81 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.10 km | 2:08:40 h:m:s | 6:06 min/km | 9.84 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.14 km | 1:39:32 h:m:s | 4:42 min/km | 12.77 km/h |
| Km | Pace | Speed | Notes |
|---|---|---|---|
| 1 km | 5:34 min/km | 10.78 km/h | |
| 2 km | 5:11 min/km | 11.58 km/h | |
| 3 km | 4:42 min/km | 12.77 km/h | First and only power gel. |
| 4 km | 4:42 min/km | 12.77 km/h | |
| 5 km | 4:56 min/km | 12.16 km/h | |
| 6 km | 4:48 min/km | 12.50 km/h | |
| 7 km | 4:35 min/km | 13.09 km/h | |
| 8 km | 4:32 min/km | 13.24 km/h | |
| 9 km | 4:39 min/km | 12.90 km/h | I tried to bypass 1:45 runners before the road got narrow. I couldn’t. |
| 10 km | 4:37 min/km | 13.00 km/h | After 1 kilometer stucked behind 1:45 runners there was a small change to bypass, and I did with a pace 2:40 min/km spurt. |
| 11 km | 4:41 min/km | 12.81 km/h | |
| 12 km | 4:44 min/km | 12.68 km/h | |
| 13 km | 4:30 min/km | 13.33 km/h | |
| 14 km | 4:35 min/km | 13.09 km/h | |
| 15 km | 4:36 min/km | 13.04 km/h | |
| 16 km | 4:33 min/km | 13.19 km/h | |
| 17 km | 4:45 min/km | 12.63 km/h | |
| 18 km | 4:35 min/km | 13.09 km/h | |
| 19 km | 4:36 min/km | 13.04 km/h | Skipped last drinking station. |
| 20 km | 4:33 min/km | 13.19 km/h | |
| 21 km | 4:32 min/km | 13.24 km/h | |
| 22 km | 4:15 min/km | 14.12 km/h |
I couldn’t get any further in the crowd before start and that’s why my gross time is 1:45 more than net time and the whole run all the way up to 19 kilometers was all bypassing.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.18 km | 2:19:19 h:m:s | 6:35 min/km | 9.11 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.11 km | 2:06:31 h:m:s | 6:00 min/km | 10.0 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.11 km | 2:07:55 h:m:s | 6:04 min/km | 9.89 km/h |