16.10.2014 15.47 km
Distance | Duration | Avg. Pace | Avg. Speed |
15.47 km | 1:28:41 h:m:s | 5:44 min/km | 10.47 km/h |
Nice stripes.
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
15.47 km | 1:28:41 h:m:s | 5:44 min/km | 10.47 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.30 km | 1:32:22 h:m:s | 6:02 min/km | 9.94 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.10 km | 1:27:58 h:m:s | 5:50 min/km | 10.29 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.67 km | 1:29:52 h:m:s | 5:44 min/km | 10.47 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.77 km | 1:32:03 h:m:s | 5:50 min/km | 10.29 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.66 km | 1:42:04 h:m:s | 6:31 min/km | 9.21 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.78 km | 1:39:26 h:m:s | 6:18 min/km | 9.52 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.11 km | 1:28:04 h:m:s | 5:50 min/km | 10.29 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.74 km | 1:28:41 h:m:s | 5:38 min/km | 10.65 km/h |
Today’s run was absolutely great.
Distance | Duration | Avg. Pace | Avg. Speed |
15.03 km | 1:33:45 h:m:s | 6:14 min/km | 9.63 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.31 km | 1:31:16 h:m:s | 5:58 min/km | 10.06 km/h |
I was about to run a bit longer, but it was getting freezing cold because of the moisture. It made me cut corners and hurry back.
Distance | Duration | Avg. Pace | Avg. Speed |
15.66 km | 1:27:42 h:m:s | 5:36 min/km | 10.71 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.73 km | 1:39:31 h:m:s | 6:20 min/km | 9.47 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.31 km | 1:29:18 h:m:s | 5:50 min/km | 10.29 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.61 km | 1:32:43 h:m:s | 5:56 min/km | 10.11 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.02 km | 1:31:41 h:m:s | 6:06 min/km | 9.84 km/h |
Part of my route was in the woods. three white tailed deers marched across the path just in front of me, and wouldn’t you know it, I didn’t have my camera ready. I think they didn’t even see me. Till next time, then!
Distance | Duration | Avg. Pace | Avg. Speed |
15.34 km | 1:28:07 h:m:s | 5:45 min/km | 10.43 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.23 km | 1:29:33 h:m:s | 5:53 min/km | 10.20 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.38 km | 1:50:49 h:m:s | 7:00 min/km | 8.57 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.70 km | 1:30:19 h:m:s | 5:45 min/km | 10.43 km/h |
I didn’t sleep enough last night and I thought it would have a negative effect for today’s run. But it didn’t. And I have noticed that other times too: Random length of a sleep doesn’t really have that much effect for a running experience. Well, that’s my impression.
Distance | Duration | Avg. Pace | Avg. Speed |
15.05 km | 1:29:36 h:m:s | 5:57 min/km | 10.08 km/h |