22.1.2023 18.64 km Sunday Run
Distance | Duration | Avg. Pace | Avg. Speed |
18.64 km | 2:29:34 h:m:s | 8:01 min/km | 7.48 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
18.64 km | 2:29:34 h:m:s | 8:01 min/km | 7.48 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
18.37 km | 2:26:09 h:m:s | 7:57 min/km | 7.54 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
8.09 km | 1:04:27 h:m:s | 7:58 min/km | 7.53 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
5.06 km | 40:33 h:m:s | 8:01 min/km | 7.48 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.58 km | 2:04:20 h:m:s | 7:59 min/km | 7.52 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.49 km | 1:24:05 h:m:s | 8:01 min/km | 7.48 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
5.46 km | 43:27 h:m:s | 7:58 min/km | 7.53 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
8.5 km | 1:07:52 h:m:s | 7:59 min/km | 7.51 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.12 km | 1:20:48 h:m:s | 7:59 min/km | 7.52 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
7.17 km | 0:57:15 h:m:s | 7:59 min/km | 7.52 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
8.03 km | 1:04:13 h:m:s | 8:00 min/km | 7.50 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
8.89 km | 1:10:32 h:m:s | 7:56 min/km | 7.56 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
7.04 km | 0:56:19 h:m:s | 8:00 min/km | 7.50 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
5.55 km | 0:43:57 h:m:s | 7:55 min/km | 7:58 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.33 km | 1:21:54 h:m:s | 7:56 min/km | 7.56 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
11.03 km | 1:27:06 h:m:s | 7:54 min/km | 7.59 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
9.38 km | 1:14:56 h:m:s | 7:59 min/km | 7.52 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
5.49 km | 0:43:37 h:m:s | 7:56 min/km | 7.56 km/h |
Yep, today’s route goes up there. Heavy snow, up and down hills got me back to down the hill skiing trips to the Alps – way back.