Picture taken while running full speed. Not bad at all.
30.9.2012 10.01 km
Distance | Duration | Avg. Pace | Avg. Speed |
10.01 km | 0:48:40 h:m:s | 4:52 min/km | 12.34 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
10.01 km | 0:48:40 h:m:s | 4:52 min/km | 12.34 km/h |
Picture taken while running full speed. Not bad at all.
Distance | Duration | Avg. Pace | Avg. Speed |
11.00 km | 1:03:44 h:m:s | 5:48 min/km | 10.36 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.45 km | 1:11:37 h:m:s | 5:45 min/km | 10.43 km/h |
Days are getting darker, some showers today but still quite nice weather.
Distance | Duration | Avg. Pace | Avg. Speed |
18.86 km | 1:44:22 h:m:s | 5:32 min/km | 10.85 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.29 km | 1:11:30 h:m:s | 6:57 min/km | 8.63 km/h |
Autumn is definitely coming.
Distance | Duration | Avg. Pace | Avg. Speed |
10.10 km | 0:57:15 h:m:s | 5:40 min/km | 10.58 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
25.01 km | 2:16:26 h:m:s | 5:27 min/km | 11.00 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.31 km | 1:06:38 h:m:s | 6:28 min/km | 9.28 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.23 km | 0:56:11 h:m:s | 5:30 min/km | 10.92 km/h |
Oh, it was raining.
Distance | Duration | Avg. Pace | Avg. Speed |
18.57 km | 1:52:06 h:m:s | 6:02 min/km | 9.94 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
16.37 km | 1:34:47 h:m:s | 5:47 min/km | 10.36 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.26 km | 0:54:54 h:m:s | 5:21 min/km | 11.21 km/h |
There were five to six deers, white-tailed deers I guess, there on the filed. Unfortunately they were a bit quicker than me with a camera.
Distance | Duration | Avg. Pace | Avg. Speed |
11.02 km | 1:03:29 h:m:s | 5:46 min/km | 10.41 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
14.06 km | 1:18:18 h:m:s | 5:34 min/km | 10.77 km/h |
Route’s strength today: a lot of uphills and downhills.
Distance | Duration | Avg. Pace | Avg. Speed |
18.06 km | 1:45:11 h:m:s | 5:50 min/km | 10.30 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.28 km | 1:08:04 h:m:s | 6:37 min/km | 9.06 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.18 km | 1:01:25 h:m:s | 6:02 min/km | 9.94 km/h |
Sky is the limit.
Now it’s one and half weeks since marathon. This was easy run. I speed up just for one kilometer. Pace felt a bit slow but still it was 4:53 min/km i.e. OK – for me.
Distance | Duration | Avg. Pace | Avg. Speed |
12.77 km | 1:22:28 h:m:s | 6:28 min/km | 9.29 km/h |
Hey, there is a squirrel in the picture.
Third run after the last marathon and doing just fine.
Distance | Duration | Avg. Pace | Avg. Speed |
9.10 km | 1:15:20 h:m:s | 8:17 min/km | 7.24 km/h |
Tasty lingonberries. I ate quite a lot. Running mostly in the woods.
Distance | Duration | Avg. Pace | Avg. Speed |
8.95 km | 0:55:58 h:m:s | 6:15 min/km | 9.60 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
42.54 km | 3:51:57 h:m:s | 5:27 min/km | 11.00 km/h |
Excellent marathon and excellent run! Two goals achieved, plus one bonus: