29.1.2015 10.59 km Run
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.59 km | 1:04:50 h:m:s | 6:07 min/km | 9.81 km/h |
“A pretty cool runner”
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.59 km | 1:04:50 h:m:s | 6:07 min/km | 9.81 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.16 km | 1:02:09 h:m:s | 6:07 min/km | 9.81 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.82 km | 1:02:07 h:m:s | 7:03 min/km | 8.51 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.02 km | 1:01:19 h:m:s | 7:39 min/km | 7.84 km/h |
Trail running is usually interval running. Today’s paces where from 12:16 to 5:16 min/km. Oh, and I had my camera ready and I did catch sight of a white tailed deer, but again I was too slow.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.02 km | 1:04:57 h:m:s | 6:29 min/km | 9.25 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.02 km | 1:04:42 h:m:s | 6:28 min/km | 9.28 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 7.27 km | 1:01:27 h:m:s | 8:27 min/km | 7.10 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.19 km | 1:01:11 h:m:s | 6:00 min/km | 10.00 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.18 km | 1:01:37 h:m:s | 6:03 min/km | 9.92 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.38 km | 1:04:23 h:m:s | 6:12 min/km | 9.68 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.03 km | 1:01:43 h:m:s | 6:09 min/km | 9.76 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 11.03 km | 1:01:29 h:m:s | 5:35 min/km | 10.75 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.12 km | 1:04:16 h:m:s | 6:21 min/km | 9.45 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.02 km | 1:03:02 h:m:s | 6:17 min/km | 9.55 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.08 km | 1:01:35 h:m:s | 6:06 min/km | 9.84 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 7.48 km | 1:01:44 h:m:s | 8:15 min/km | 7.27 km/h |
Third kilometer was 18:13 min/km and Seventh was 4:38 min/km.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 9.32 km | 1:03:22 h:m:s | 6:48 min/km | 8.82 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.06 km | 1:04:51 h:m:s | 6:27 min/km | 9.30 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.16 km | 1:00:05 h:m:s | 5:55 min/km | 10.14 km/h |
It really is getting warmer to run. Snakes have noticed the weather too, since I saw a first grass snake this year.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.06 km | 1:02:32 h:m:s | 6:13 min/km | 9.65 km/h |
I saw the first viper this year.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 11.63 km | 1:04:20 h:m:s | 5:32 min/km | 10.84 km/h |
I run on a different surfaces from road to forest path, but I tried to keep as even pace as possible. And I did quite well, most of the splits where between 5:25 and 5:35 min/km, but the forest part was quite hasty.
I saw one white tailed deer after a long time.