16.3.2018 10.04 km Friday Run
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.04 km | 1:20:26 h:m:s | 8:01 min/km | 7.48 km/h |
“A pretty cool runner”
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.04 km | 1:20:26 h:m:s | 8:01 min/km | 7.48 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 11.00 km | 1:28:29 h:m:s | 8:03 min/km | 7.45 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.19 km | 1:21:54 h:m:s | 8:02 min/km | 7.47 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 5.01 km | 0:39:06 h:m:s | 7:48 min/km | 7.69 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 14.83 km | 1:58:44 h:m:s | 8:00 min/km | 7.49 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 3.61 km | 0:29:12 h:m:s | 8:06 min/km | 7.41 km/h |
Yeah, this one is a real shorty.