Foggy weather, running in the woods and focusing on running technique.
5.1.2014 10.12 km
Distance | Duration | Avg. Pace | Avg. Speed |
10.12 km | 1:14:27 h:m:s | 7:22 min/km | 8.14 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
10.12 km | 1:14:27 h:m:s | 7:22 min/km | 8.14 km/h |
Foggy weather, running in the woods and focusing on running technique.
Distance | Duration | Avg. Pace | Avg. Speed |
21.81 km | 2:10:13 h:m:s | 5:58 min/km | 10.06 km/h |
Well, actually this was a four star run, but I got little stones into my running shoes all the time reducing the joy level. One star off.
Distance | Duration | Avg. Pace | Avg. Speed |
15.31 km | 1:31:16 h:m:s | 5:58 min/km | 10.06 km/h |
I was about to run a bit longer, but it was getting freezing cold because of the moisture. It made me cut corners and hurry back.
Distance | Duration | Avg. Pace | Avg. Speed |
10.02 km | 0:55:33 h:m:s | 5:33 min/km | 10.81 km/h |
During the run I was wondering why I haven’t seen white tailed deers for a while. Well, straightaway I saw three far away, and one kilometer later I saw two more running away.
Distance | Duration | Avg. Pace | Avg. Speed |
6.41 km | 0:34:40 h:m:s | 5:25 min/km | 11.08 km/h |
One of the shortest runs, but now I accomplished my running distance goal for this year: 3 650 kilometers or 2 268 miles.
Distance | Duration | Avg. Pace | Avg. Speed |
7.22 km | 0:47:26 h:m:s | 6:34 min/km | 9.14 km/h |
It’s uncommon that I would run exactly the same route as some time before. That’s one great thing about running: every run has at least a bit different scenery and some new things to see.
Distance | Duration | Avg. Pace | Avg. Speed |
7.84 km | 0:41:40 h:m:s | 5:19 min/km | 11.29 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
7.30 km | 0:44:02 h:m:s | 6:02 min/km | 9.94 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.15 km | 0:57:31 h:m:s | 5:40 min/km | 10.59 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
18.24 km | 1:51:43 h:m:s | 6:08 min/km | 9.78 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
21.17 km | 1:58:51 h:m:s | 5:37 min/km | 10.68 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.66 km | 1:27:42 h:m:s | 5:36 min/km | 10.71 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.05 km | 0:53:57 h:m:s | 5:22 min/km | 11.18 km/h |
Roads where frozen enough not to be muddy and only car tire tracks were slippery. All in all it was quite nice running condition – best for a while, actually.
Distance | Duration | Avg. Pace | Avg. Speed |
16.71 km | 1:37:50 h:m:s | 5:51 min/km | 10.26 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
16.44 km | 1:36:50 h:m:s | 5:53 min/km | 10.20 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.16 km | 1:13:04 h:m:s | 7:12 min/km | 8.33 km/h |
Snowy forest with frozen ground. Marvelous to run.
Distance | Duration | Avg. Pace | Avg. Speed |
11.10 km | 1:09:00 h:m:s | 6:13 min/km | 9.65 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.73 km | 1:39:31 h:m:s | 6:20 min/km | 9.47 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
19.05 km | 1:56:51 h:m:s | 6:08 min/km | 9.78 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
29.05 km | 2:54:18 h:m:s | 6:00 min/km | 10.0 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.64 km | 1:06:13 h:m:s | 6:13 min/km | 9.65 km/h |
Icy roads. It was season’s most slippery run so far.