26.10.2014 7.50 km
| Distance | Duration | Avg. Pace | Avg. Speed |
| 7.50 km | 0:51:03 h:m:s | 6:48 min/km | 8.82 km/h |
“A pretty cool runner”
| Distance | Duration | Avg. Pace | Avg. Speed |
| 7.50 km | 0:51:03 h:m:s | 6:48 min/km | 8.82 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.04 km | 0:48:02 h:m:s | 5:59 min/km | 10.03 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 9.05 km | 0:54:33 h:m:s | 6:02 min/km | 9.94 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 12.33 km | 1:13:34 h:m:s | 5:58 min/km | 10.06 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.19 km | 1:01:11 h:m:s | 6:00 min/km | 10.00 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 9.34 km | 0:56:57 h:m:s | 6:06 min/km | 9.84 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.06 km | 0:50:51 h:m:s | 6:19 min/km | 9.50 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 8.02 km | 0:43:20 h:m:s | 5:24 min/km | 11.11 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 15.47 km | 1:28:41 h:m:s | 5:44 min/km | 10.47 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 30.04 km | 2:43:56 h:m:s | 5:27 min/km | 11.01 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.62 km | 1:21:08 h:m:s | 7:38 min/km | 7.86 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 16.32 km | 1:37:34 h:m:s | 5:59 min/km | 10.03 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.12 km | 2:02:48 h:m:s | 5:49 min/km | 10.32 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 22.00 km | 1:59:58 h:m:s | 5:27 min/km | 11.01 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.42 km | 1:10:02 h:m:s | 6:43 min/km | 8.93 km/h |
There was a white tailed deer running on a field as I was running on a field road. Then it jumped into a spruce fence, where there are horses on the other side. I was curious to see how they like each other, but – buff – the deer was gone.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.00 km | 0:50:59 h:m:s | 5:06 min/km | 11.76 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 25.50 km | 2:32:59 h:m:s | 6:00 min/km | 10.0 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 13.15 km | 1:19:43 h:m:s | 6:04 min/km | 9.89 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 10.00 km | 0:50:15 h:m:s | 5:02 min/km | 11.92 km/h |
After watching live on net Dennis Kimetto to run today the new mens’ marathon world record 2:02:57 in Berlin Marathon, I thought I have to put on my superb Adidas Adizero Adios Boost 2.0 ’14 running shoes – the very same running shoes the new world record was run with – for the first time after my last marathon, Helsinki City Marathon, shift into the next gear and run a fast 10 kilometers. And so I did.
| Distance | Duration | Avg. Pace | Avg. Speed |
| 15.30 km | 1:32:22 h:m:s | 6:02 min/km | 9.94 km/h |
| Distance | Duration | Avg. Pace | Avg. Speed |
| 21.40 km | 2:08:41 h:m:s | 6:01 min/km | 9.97 km/h |
And I saw a white tailed deer too.