14.7.2015 8.68 km Run
Distance | Duration | Avg. Pace | Avg. Speed |
8.68 km | 0:53:59 h:m:s | 6:13 min/km | 9.65 km/h |
“A pretty cool runner”
Distance | Duration | Avg. Pace | Avg. Speed |
8.68 km | 0:53:59 h:m:s | 6:13 min/km | 9.65 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.44 km | 1:17:05 h:m:s | 6:12 min/km | 9.68 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.09 km | 1:02:37 h:m:s | 6:12 min/km | 9.68 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.12 km | 1:15:30 h:m:s | 6:14 min/km | 9.63 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
16.18 km | 1:39:42 h:m:s | 6:10 min/km | 9.73 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
11.46 km | 1:10:40 h:m:s | 6:10 min/km | 9.73 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
11.30 km | 1:09:59 h:m:s | 6:12 min/km | 9.68 km/h |
It was a day of a white tailed deers. First there where three of them running across the field. Second one jumped from the woods just in front of me. It looked me a couple seconds and hurried back into the woods. Then two of them run across the field again. Lastly on of them was just resting and chowing food in the woods.
Distance | Duration | Avg. Pace | Avg. Speed |
23.40 km | 2:24:13 h:m:s | 6:10 min/km | 9.73 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
11.03 km | 1:08:35 h:m:s | 6:13 min/km | 9.21 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
7.62 km | 0:47:08 h:m:s | 6:11 min/km | 9.70 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
12.08 km | 1:14:57 h:m:s | 6:12 min/km | 9.68 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
13.41 km | 1:23:34 h:m:s | 6:14 min/km | 9.63 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
16.48 km | 1:41:59 h:m:s | 6:11 min/km | 9.70 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
21.15 km | 2:11:22 h:m:s | 6:13 min/km | 9.65 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.06 km | 1:02:32 h:m:s | 6:13 min/km | 9.65 km/h |
I saw the first viper this year.
Distance | Duration | Avg. Pace | Avg. Speed |
21.12 km | 2:10:14 h:m:s | 6:10 min/km | 9.73 km/h |
It wasn’t that bad to run at all, but it takes couple longer runs to get into a flow.
Distance | Duration | Avg. Pace | Avg. Speed |
16.20 km | 1:39:57 h:m:s | 6:10 min/km | 9.73 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
15.03 km | 1:33:45 h:m:s | 6:14 min/km | 9.63 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
11.10 km | 1:09:00 h:m:s | 6:13 min/km | 9.65 km/h |
Distance | Duration | Avg. Pace | Avg. Speed |
10.64 km | 1:06:13 h:m:s | 6:13 min/km | 9.65 km/h |
Icy roads. It was season’s most slippery run so far.
Distance | Duration | Avg. Pace | Avg. Speed |
13.23 km | 1:22:06 h:m:s | 6:12 min/km | 9.68 km/h |